Shareholders / Shares | Common Shares (units) |
% | Prefered Shares (units) |
% | Total stocks (units) |
% |
---|---|---|---|---|---|---|
Controlling Shareholders | 328,346,981 | 60.8% | 313,533,421 | 29.6% | 641,880,6402 | 40.1% |
Tobias Cepelowicz | 32,703,739 | 6.1% | - | - | 32,703,739 | 2.0% |
Invesco | - | - | 123,720,476 | 11.7% | 123,720,476 | 7.7% |
Blackrock | - | - | 53,002,040 | 5.0% | 53,002,040 | 3.3% |
Treasury | - | - | 2,300,719 | 0.2% | 2,300,719 | 0.1% |
Free Float | 178,892,910 | 33.1% | 568,153,678 | 53.5% | 747,046,588 | 46.8% |
Total | 539,943,630 | 100.0% | 1,060,710,334 | 100.0% | 1,600,653,964 | 100.0% |
Position as of June 7th, 2019.